Description
The PENN® Spinfisher® VII Long Cast features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. Our HT-100™ drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. The Leveline Oscillation System lays the line neatly on the spool resulting in further and more accurate casts. Available in standard, Live Liner, and Long Cast models.
Features
- IPX5 Sealed body and spool design
- CNC Gear Technology with brass main gear
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Full Metal Body
- Leveline Oscillation System
| SKU | 1595350 | 1595351 | 1595352 |
|---|---|---|---|
| anti-reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| bearing count | 6 | 6 | 6 |
| braking system | None | None | None |
| brand | PENN | PENN | PENN |
| color | Black Gold | Black Gold | Black Gold |
| dam schematic id | PEN SP SSVII 5500LC 5500LCEU 00 1594606 1595350 | PEN SP SSVII 6500LC 6500LCEU 00 1594607 1595351 | PEN SP SSVII 7500LC 7500LCEU 00 1594608 1595352 |
| drag material | HT-100 | HT-100 | HT-100 |
| drag type | Front Drag | Front Drag | Front Drag |
| gear ratio | 4.8:1 | 4.8:1 | 4.3:1 |
| gross weight | 0.810 | 0.890 | 0.980 |
| height | 4.330 | 4.840 | 4.840 |
| length | 5.910 | 6.810 | 6.810 |
| max drag lb | 20kg | 20kg | 25kg |
| mono capacity m/mm | 325/0.28 | 450/0.31 | 590/0.31 |
| net shipping weight | 0.810 | 0.890 | 0.980 |
| net weight | 20.8 oz|590 g | 24.4 oz|692 g | 27.87 oz|790 g |
| package count | 001 | 001 | 001 |
| pre-spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| recovery rate | 91cm | 107cm | 94cm |
| reel handle position | Right/Left | Right/Left | Right/Left |
| reel size | 5500 | 6500 | 7500 |
| reel spool material | Aluminum | Aluminum | Aluminum |
| spare spool material | No Spare Spool | No Spare Spool | No Spare Spool |
| unit of dimension | IN | IN | IN |
| volume | 0.099 | 0.141 | 0.141 |
| volume unit | FT3 | FT3 | FT3 |
| water type | Saltwater | Saltwater | Saltwater |
| width | 6.690 | 7.400 | 7.400 |






Recenzije
Još nema recenzija.